Beverage Menu 2013
| WHITE WINES | By the Glass | Per Bottle |
| De Bortoli Willowglen Chardonnay | $5.40 | $20.50 |
| De Bortoli Willowglen Semillon Sauvignon Blanc | $5.40 | $20.50 |
| Deen VAT 2 Sauvignon Blanc | $5.50 | $24.00 |
| Brown Brothers Moscato | $6.00 | $24.00 |
| Peter Lehmann Riesling | $6.00 | $25.50 |
| Bella Riva Pinot Grigio Vermentino | $5.50 | $27.50 |
| 2011 Hilltop Riesling | $7.00 | $28.50 |
| Three Tails Sauvignon Blanc (NZ) | $6.50 | $32.00 |
| De Bortoli Vat 5 Botrytis Semillon (375ml) | $5.50 | $16.00 |
| White Wine Of The Month | $5.50 | $27.50 |
| SPARKLING WINES | ||
| Emeri Chardonnay Pinot Noir | $5.50 | $22.00 |
| Brown Brothers Zibibbo Rose Sparkling | $5.50 | $22.00 |
| Rocco Blanc De Blancs | $6.00 | $36.50 |
| RED WINES | ||
| De Bortoli Willowglen Shiraz Cabernet | $5.40 | $20.50 |
| Scotchmans Hill Swan Bay Pinot Noir | $6.50 | $30.50 |
| Deen VAT 8 Shiraz | $6.00 | $23.00 |
| Peter Lehmann Shiraz Grenache | $6.50 | $28.50 |
| De Bortoli VAT 1 Durif | $6.50 | $28.50 |
| De Bortoli VAT 9 Cabernet Sauvignon | $7.00 | $29.50 |
| Bella Riva Sangiovese Merlot | $5.50 | $27.50 |
| Red Wine Of The Month | $5.50 | $27.50 |
| BEER | ||
| Cascade Light | $4.50 | - |
| Carlton Draught | $5.50 | - |
|
Crown Lager, James Boags, Heineken, Coopers Sparkling Ale, Coopers Pale Ale, Williams Pale Ale, William’s Pilsener, Peroni, Corona, Stella Artois
|
$7.00 | - |
| SPIRITS ( Various Spirits ) | $7.00 | - |
| LIQUEURS ( All Liqueurs) | $7.00 | - |
| CIDER ( Bulmers Original Cider ) | $7.00 | - |
| SOFT DRINKS (Coke, Diet Coke, Lemon Squash, Lemonade, Mineral Water, Soda Water, Ginger Ale) | $2.50 | - |
| L.L.B ( Lemon, Lime & Bitters ) | $3.00 | - |
| COFFEE (Cappuccino, Latte, Flat White, Long Black, Short Black, Long Macchiato, Short Macchiato) | $3.50 | $4.00 (MUGS) |
Download Beverage Menu
**Please note that beverage selection and pricing are subject to change without notice**